R16x7 6X130 ET 55 84.1 BK562 Silver (SI) For MER (R) (4×4 (max 1400kg)
R16x7 6X130 ET 55 84.1 BK747 Black Polished (MB) For MER (L2) (max 1400kg)
R16x7 6X130 ET 60 84.1 BK474 Black Polished (MB) For MER (R) (4×4 (max 1250kg)
R16x7 6X130 ET 60 84.1 BK474 Grey Polished (MG) For MER (R+K4) (4×4 (max 1250kg)
R16x7 6X130 ET 60 84.1 BK474 Silver (SI) For MER (R) (4×4 (max 1250kg)
R16x7 6X139.7 ET 30 106.1 B1743 Black Polished (MB) For TOYOT (Z1)
R16x7.5 10X112/120 ET 20 74.1 BY479 Silver+Polished Lip (SP) For RACIN (R) (Style BBS)
R16x7.5 10X112/120 ET 36 72.6 BY479 Silver+Polished Lip (SP) For RACIN (R) (BBS Style)
R16x7.5 5X100 ET 36 57.1 BK217 Grey Polished Half Matt (MGHM) For AUD (R)
R16x7.5 5X112 ET 35 66.6 DW202 (BK146) Black Polished (MB) For MER
R16x7.5 5X112 ET 35 66.6 I5270 Silver+Polished Lip (SP) For MER (Z5) (MONOBLOCK Style)
R16x7.5 5X112 ET 38 66.6 BK206 Black Polished (MB) For MER (L4)
R16x7.5 5X112 ET 38 66.6 BK206 Grey Polished (MG) For MER
R16x7.5 5X112 ET 45 66.5 BK217 Black Polished (MB) For AUD (L1)
R16x7.5 5X112 ET 45 66.5 BK217 Grey Polished Half Matt (MGHM) For AUD (L3)
R16x8 10X112/120 ET 15 74.1 A8078 (HX025) Black+Polished Lip (BLPL) For HAXER (P) (Rear+Front)
R16x8 10X112/120 ET 25 74.1 BY479 (LU247) Silver+Polished Lip (SP) For RACIN (R) (BBS Style Rear+Front)
R16x8 4X100 ET 25 73.1 XF098 Polished Silver (MS) For RACIN (P2) (BBS Style)
R16x8 5X112 ET 11 66.6 B1794 Silver+Polished Lip (SP) For MER (Z1+Z3+Z2) (Rear+Front)
R16x8 5X114.3 ET M10 83.1 BK749 Black Half Matt (BLHM) For 4X4 (K2)
R16x8 5X114.3 ET M25 83.1 BY997 Black Half Matt (BLHM) For 4X4 (Z3)
R16x8 6X114.3 ET 0 66.1 B2004 Black Half Matt (BLHM) For 4X4
R16x8 6X114.3 ET 0 66.1 QC812 Black Polished (MB) For 4X4
R16x8 6X139.7 ET 0 106.1 FBX317 Black Matt (BM) For 4X4 (K3) (HYBRID FORGED)
R16x8 6X139.7 ET 0 110.1 BY997 Black Half Matt+Polished Lip (BLHMPL) For 4X4 (P)
R16x8 6X139.7 ET 0 110.1 FBX109 Black Matt (BM) For 4X4 (K3) (HYBRID FORGED)
R16x8 6X139.7 ET 0 110.1 JT133 Black Polished (MB) For 4X4 (Z5)
R16x8 6X139.7 ET 0 110.1 JT148 Black Matt (BM) For 4X4 (K3) (Silver Rivets)
R16x8 6X139.7 ET 0 110.1 L2016 Black Half Matt (BLHM) For 4X4 (P1)
R16x8 6X139.7 ET 0 110.5 B5317 Black Half Matt (BLHM) For 4X4 (R)
R16x8 6X139.7 ET M10 110.1 BK749 Black Polished (MB) For 4X4 (R+K2)
R16x8 6X139.7 ET M12 110.1 LU849 Black Matt+Polished Lip (BMPL) For 4X4 (P1)
R16x8 8X100/108 ET 25 73.1 BY479 (LU247) Silver+Polished Lip (SP) For RACIN (Z6) (BBS Style)
R16x8 8X100/114 ET 15 73.1 A8078 (HX025) Black+Polished Lip (BLPL) For HAXER
R16x8.5 5X139.7 ET M12 110.1 JT220 Black Matt (BM) For 4X4 (K3)
R16x8.5 6X114.3 ET 0 66.1 JT220 Black Matt (BM) For 4X4 (K3)
- Forrige side
- 1
- …
- 30
- 31
- 32
- 33
- 34
- …
- 150
- Næste side